Billiards | Live Music | Dancing | Smoking | Darts | Food | Karaoke | Video Games |
| Downtown | Members Only | North West | Midtown | East Side | North East | The Strip | West Side | | Railroad | | |
| Mon | Tues | Wed | Thur | Fri | Sat | Sun |
| 228 228 S. Adams St. (850) 222-3444 | | | | | | | |
| 2Chez 1215 Thomasville Rd (850) 222-0936 | | | | | | | |
| AJ's Sports Bar 1800 W. Tennessee St. (850) 681-0731 | | | | | | | |
| Aladdin Sheesha & Cafe 535 Silver Slipper Lane (850) 385-7910 | | | | | | | |
| Amen - Ra's 812 S. Macomb St. (850) 681-2023 | MOONLIT open 9pm The Nu Soul Jam Session $5 cover $10 AUCD open MIC and guest appearances | | | | | | |
| Andrew's 228 S. Adams St. 850-222-3444 | | | | | | | |
| Atlantis 2717 Mahan Dr, (850) 224-9711 | | | | | | | |
| Baja's Night Club 2020 W Pensacola St (850) 574-2020 | | | | | | | |
| Bell Paula 5001 Lakefront Dr. | | | | | | | |
| Beta Bar 809 Railroad Ave (850) 425-2697 | | | | | | | |
| Big Daddy's 654 W Tennessee St 850-561-6449 | | | | | | | |
| Brothers 926 W Tharpe St (850) 386-2399 | | | | | | | |
| Cafe Cabernet 1019 N Monroe St (850) 224-1175 | | | | | | | |
| Clydes & Costello's 210 S Adams St | | | | | Downtown Bounce 1 cover two great Bars Paradigm and Clyde's | | |
| Chubby's 1833 W Tennessee 850-412-0010 | | | | | | | |
| Comedy Zone 401 E. Tennessee St. 850-575-4242 | Sports Bar Opened for Lunch and Dinner $5 martini/$3 well/$5 dom pitcher | Sports Bar Opened for Lunch and Dinner $5 martini/$3 well/$5 dom pitcher | Sports Bar Opened for Lunch and Dinner $5 martini/$3 well/$5 dom pitcher | Show @ 8 PM Sports Bar Opened for Lunch & Dinner Karaoke After 9:30 | Shows @ 8 & 10:15 PM Sports Bar Opened for Lunch & Dinner | Shows @ 8 & 10:15 PM | Closed |
| Corner Pocket 2475 Apalachee Pkwy (850) 574-2724 | | | | | | | |
| Dave's BBQ CC NE | $1 off Bottle beer & wells | | | | | | |
| Finnagan's Wake 1122 Thomasville Rd # 2 (850) 222-4225 | | | | | | | |
| Floyd's 666 W Tennessee (850) 222-3506 | | | | | | | |
| Governor's Club 202 1/2 S. Adams St (850) 224-0650 | | | | | | | |
| Halligan's 1698 Village Sq. Blvd (850) 668-7665 | | | | | | | |
| Hook Wreck Henry's 99 Rock Landing Rd Panacea, FL (850) 984-5544 | Closed | Closed | | | | | |
| Ken's W Tennessee St. | | | | | | | |
| Miller's Ale House Apalachee Pkwy | | | | | | | |
|
Moon 1105 E Lafayette St (850) 878-6900 | | | | | | | |
| Paradise 1406 N. Meridian (850) 224-2742 | $2 Margarita | $1.50 Dom Long Necks Free Poker | Live Music 1 drafts | $2 Calls | Live Music and DJ (Kevin of Course) 1/2 Price Happy Hour All Drinks | Friendly Faces | |
| Paradigm 115 College Ave. (850) 224-9980 | |
5-8 pm: 241 Wells, $3 H. Wines, $1 Domestic Drafts, $2.5 NewCastle &
Sweetwater, $3 Guinness, $2 Yuengling | 5-8
pm: 241 Wells, $3 H. Wines, $1 Domestic Drafts, $2.5 NewCastle & Sweetwater,
$3 Guinness, $2 Yuengling | 5-8 pm: 241 Wells,
$3 H. Wines, $1 Domestic Drafts, $2.5 NewCastle & Sweetwater, $3 Guinness,
$2 Yuengling |
5-8 pm: Happy Hour
Downtown Bounce 1 cover two great Bars Clyde's and Paradigm | | |
| Perry's Lounge 507 All Saints St (850) 521-0330 | | | | | | | |
| Po'Boys Downtown | | | | | | | |
| Po'Boys Pensacola | | | | | | | |
| Po'Boys NE | | | | | | | |
| Riverfront
Updated 12/4/2007 9330 W Tennessee St 850-575-1100 | | | |
Ladies Night; G $0 <10pm
DJ Jeff Davis "King of Country
Dance" Free Sex on the Beach until 11 | HH 4-7
in River Breeze Southern Satisfaction 9:30 - 1:30 |
Southern Satisfaction 9:30 - 1:30 | 3-7 Lori
Kline Fresh Seafood |
| Ruby Sky / Sky Bar 2915-301 Kerry Forest Parkway (850) 893-8888 | HAPPY HOUR (4-7PM) $3 Domestic Draft, $3 House Wine, $4 Mixed Drinks | HAPPY HOUR (4-7PM) $3 Domestic Draft, $3 House Wine, $4 Mixed Drinks | HAPPY HOUR (4-7PM) $3 Domestic Draft, $3 House Wine, $4 Mixed Drinks | HAPPY HOUR (4-7PM) $3 Domestic Draft, $3 House Wine, $4 Mixed Drinks | HAPPY HOUR (4-7PM) $3 Domestic Draft, $3 House Wine, $4 Mixed Drinks | HAPPY HOUR (4-7PM) $3 Domestic Draft, $3 House Wine, $4 Mixed Drinks | Sunday Brunch 11am-2pm |
| Rayn 1660 North Monroe St | Mon, Thu - Sat 9pm - 2am Wed 9pm - 3am |
| Strictly Old School (S.O.S) 5-9pm Menage Mondays 9pm - 2am State Emp w/ID:$1.50 Others$3.00 G23+ L21+ (3-4-1 drinks all night) | Private Party Availability | 9pm-3am L: 18+$0, G:21+ $0 B4 10pm $3 after (L 241 vodka/rum/martinis) $3 Jeager bombs 4 every body | One Night Rodeo L21+ $0 G21+$0 B4 10pm $3 after L241 G$2 Miller Lite & Coors Lite till 12; 241 Jim Beam | Metro Night $0 B4 10, $5 after G21+ L21+ Happy hour till 11 $1 off all drinks | 80’s for the Ladies L21+$0, G21+$0 B4 11 then $3 2-4-1 vodka & rum martinis 2-4-1 Jim Beam | Private Party Availability |
| Sid's Pub 3839 N. Monroe St. | | | | | | | |
| Silver Slipper | | | | | | | |
| Snookers | | | | | | | |
| Tantra 1225 N. Monroe St. (850) 222-4956 | | Tatoos Eurotrash w/ dj Advil $2 Dom Drft. $1PBR | | Ladies Night $2 Champagne $3 House Wines $5 Chocolate & Apple Martinis | DJ Random Ladies: free cover $2 Drafts. 241 wells 'til 12 $3 House Wine $3 bombs | Back 2 the old School 80/90's DJ Wrexx $3 bombs & mind errasers $2 Drafts. 241 wells 'til 12 | |
| University Center Club Doak Campbell Stadium, FSU (850) 644-8528 | | Ladies' Night 2 for 1 Cocktails | Member Mixer Family Spaghetti Night 2 for 1 Feature Wine & Cheese | All you can eat BBQ Pork $5 Featured Cocktails | Graduation Dinner Buffet $1 Drafts/$3 House Wine/$6 Martini's | Graduation Lunch Buffet Chef Showcase 5th Floor Dinner rooms | |
| Warehouse | | | | | | | |
| Yanni's 658 West Tennessee St. (850) 681-9565 | | | | | | | |
| | | | | | | | |